...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
18671 Collins Ave 1603 2 / 2 1,680 sq.ft. 2025-09-01 2026-04-27 198 days $1,500,000 Sold for $1,490,000
18671 Collins Ave 3101 3 / 3 2,230 sq.ft. 2024-12-13 2026-03-23 416 days $2,345,000 Sold for $2,100,000
18671 Collins Ave 1602 3 / 3 2,210 sq.ft. 2024-12-20 2025-07-31 164 days $2,190,000 Sold for $1,950,000
18671 Collins Ave 2401 2 / 2 2,210 sq.ft. 2023-06-11 2024-07-01 323 days $2,199,000 Sold for $2,100,000
18671 Collins Ave 2003 2 / 2 1,680 sq.ft. 2023-10-02 2024-03-28 147 days $1,790,000 Sold for $1,650,000
18671 Collins PH4 3 / 3 2,455 sq.ft. 2023-10-01 2024-03-14 51 days $2,750,000 Sold for $2,350,000
18671 Collins Ave 2902 3 / 3 2,210 sq.ft. 2023-12-29 2024-02-29 26 days $2,199,000 Sold for $1,920,000
18671 Collins Ave 1701 3 / 3 2,210 sq.ft. 2023-02-02 2023-10-04 215 days $2,290,000 Sold for $2,195,000
18671 Collins Ave PH2 4 / 5 2,860 sq.ft. 2023-01-23 2023-08-30 210 days $3,000,000 Sold for $2,700,000
18671 Collins Ave 3102 3 / 3 2,230 sq.ft. 2023-04-09 2023-06-06 42 days $3,100,000 Sold for $2,500,000
18671 Collins Ave 2004 2 / 2 1,680 sq.ft. 2022-09-16 2023-01-20 108 days $1,380,000 Sold for $1,200,000
18671 Collins Ave 2404 2 / 2 1,680 sq.ft. 2022-08-21 2022-09-30 11 days $1,360,000 Sold for $1,260,000
18671 Collins Ave 2103 2 / 2 1,680 sq.ft. 2020-03-08 2022-06-07 611 days $1,700,000 Sold for $1,625,000
18671 Collins Ave 2503 2 / 2 1,680 sq.ft. 2022-04-28 2022-05-31 5 days $1,399,000 Sold for $1,350,000
18671 Collins Ave 2403 2 / 2 1,680 sq.ft. 2022-02-22 2022-05-13 0 days $1,550,000 Sold for $1,540,000
18671 Collins Ave 404 2 / 2 1,680 sq.ft. 2022-01-16 2022-04-29 50 days $1,068,000 Sold for $900,000
18671 Collins Ave 2001 3 / 3 2,210 sq.ft. 2022-01-24 2022-04-15 21 days $2,200,000 Sold for $2,050,000
18671 Collins Ave 1604 2 / 2 1,680 sq.ft. 2022-01-08 2022-03-21 3 days $1,199,000 Sold for $1,150,000
18671 Collins Ave 603 2 / 2 1,680 sq.ft. 2021-08-23 2022-03-21 140 days $1,350,000 Sold for $1,325,000
18671 Collins Ave 1901 3 / 3 2,210 sq.ft. 2021-10-21 2022-02-03 18 days $1,595,000 Sold for $1,500,000
18671 Collins Ave 1903 2 / 2 1,680 sq.ft. 2020-11-20 2021-12-30 314 days $1,350,000
18671 Collins Ave 402 3 / 3 2,210 sq.ft. 2021-07-08 2021-11-01 96 days $1,675,000 Sold for $1,625,000
18671 Collins Ave 1104 2 / 2 1,680 sq.ft. 2021-08-10 2021-10-22 7 days $995,000 Sold for $975,000
18671 Collins Ave 1801 3 / 3 2,210 sq.ft. 2020-10-26 2021-09-02 260 days $1,670,000 Sold for $1,597,000
18671 Collins Ave 1601 3 / 3 2,210 sq.ft. 2020-09-20 2021-07-30 218 days $1,600,000 Sold for $1,510,000
18671 Collins Ave 804 2 / 2 1,680 sq.ft. 2021-06-06 2021-07-22 17 days $998,000 Sold for $955,000
18671 Collins Ave 1902 3 / 3 2,210 sq.ft. 2021-03-15 2021-07-22 91 days $1,550,000 Sold for $1,520,000
18671 Collins Ave 503 2 / 2 1,680 sq.ft. 2021-05-03 2021-06-24 15 days $950,000
18671 Collins Ave 2402 3 / 3 2,210 sq.ft. 2021-01-22 2021-06-01 60 days $1,630,000 Sold for $1,600,000
18671 Collins Ave 1104 2 / 2 1,680 sq.ft. 2021-03-30 2021-05-13 21 days $950,000 Sold for $850,000
18671 Collins Ave PH1 4 / 4 2,860 sq.ft. 2021-01-22 2021-05-07 76 days $2,650,000 Sold for $2,350,000
18671 Collins Ave 1703 2 / 2 1,680 sq.ft. 2020-11-21 2021-02-16 51 days $1,190,000 Sold for $950,000
18671 Collins Ave 1201 3 / 3 2,210 sq.ft. 2020-08-05 2020-12-23 99 days $1,899,000 Sold for $1,630,000
18671 Collins Ave 1401 3 / 3 2,210 sq.ft. 2019-11-25 2020-11-13 306 days $1,590,000 Sold for $1,440,000
18671 Collins Ave 2701 3 / 3 2,210 sq.ft. 2019-12-13 2020-07-31 182 days $1,500,000 Sold for $1,200,000
18671 Collins Ave 1403 2 / 2 1,680 sq.ft. 2020-01-25 2020-03-06 10 days $995,000 Sold for $920,000
18671 Collins Ave 504 REDUCED 2 / 2 1,680 sq.ft. 2019-05-24 2020-02-06 229 days $739,000 Sold for $670,000
18671 Collins Ave 402 3 / 3 2,210 sq.ft. 2019-05-06 2020-01-07 31 days $1,695,000 Sold for $1,575,000
18671 Collins Ave 403 2 / 2 1,680 sq.ft. 2019-01-29 2020-01-06 271 days $650,000 Sold for $600,000
18671 Collins Ave 1203 2 / 2 1,680 sq.ft. 2019-02-08 2019-12-16 292 days $1,250,000 Sold for $925,000
18671 Collins Ave PH3104 2 / 2 1,840 sq.ft. 2018-11-30 2019-12-03 342 days $950,000 Sold for $900,000
18671 Collins Ave 2803 2 / 2 1,680 sq.ft. 2018-08-23 2019-11-04 438 days $900,000 Sold for $826,000
18671 Collins Ave 3103 2 / 2 1,840 sq.ft. 2019-04-22 2019-10-21 156 days $950,000 Sold for $880,000
18671 Collins Ave 503 2 / 2 1,680 sq.ft. 2019-03-13 2019-09-13 152 days $780,000 Sold for $740,000
18671 Collins Ave 703 2 / 2 1,680 sq.ft. 2019-02-28 2019-04-09 7 days $799,000 Sold for $770,000
18671 Collins Ave 601 3 / 3 2,210 sq.ft. 2018-07-18 2018-11-16 58 days $1,695,000 Sold for $1,525,000
18671 COLLINS AV 201 3 / 3 2,770 sq.ft. 2018-07-13 2018-11-15 76 days $1,700,000 Sold for $1,500,000
18671 COLLINS AV 1602 3 / 3 2,210 sq.ft. 2013-07-16 2015-06-08 563 days $1,929,000 Sold for $1,800,000
18671 COLLINS AV 603 2 / 2 1,680 sq.ft. 2015-06-01 2015-06-02 1 days $1,218,000
18671 COLLINS AV 2302 3 / 3 2,210 sq.ft. 2014-03-27 2014-11-14 181 days $1,899,000 Sold for $1,650,000
MILLENNIUM CONDOMINIUM #601 3 / 3 2,210 sq.ft. 2014-03-27 2014-07-18 76 days $1,595,000 Sold for $1,465,000
18671 COLLINS AV 2703 2 / 2 1,680 sq.ft. 2013-09-12 2013-11-19 49 days $1,250,000 Sold for $1,200,000
18671 COLLINS AV 3202 3 / 3 2,230 sq.ft. 2013-08-29 2013-11-15 3 days $2,000,000 Sold for $1,675,000
Millenium #2903 2 / 2 1,680 sq.ft. 2013-01-15 2013-02-21 74 days $1,099,000 Sold for $950,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.